See our list of endorsed candidate results in the 2020 Primary Election
| Chapter | First Name | Last Name | Party | Office / Position | District | Primary Result |
|---|---|---|---|---|---|---|
| LI | Tom | Suozzi | D | Congress | 3 | Won |
| NYC | Grace | Meng | D | Congress | 6 | Won |
| NYC | Nydia | Velazquez | D | Congress | 7 | Won |
| NYC | Yvette | Clarke | D | Congress | 9 | Won |
| NYC | Jerrold | Nadler | D | Congress | 10 | Won |
| NYC | Carolyn | Maloney | D | Congress | 12 | Winning |
| NYC | Adriano | Espaillat | D | Congress | 13 | Won |
| NYC | Alexandria | Ocasio-Cortez | D | Congress | 14 | Won |
| NYC | Ritchie | Torres | D | Congress | 15 | Won |
| NYC | Roxanne | Persaud | D | State Senate | 19 | Won |
| NYC | Michael | Gianaris | D | State Senate | 12 | Won |
| NYC | Diane | Savino | D | State Senate | 23 | Won |
| NYC | Brad | Hoylman | D | State Senate | 27 | Won |
| NYC | Robert | Jackson | D | State Senate | 31 | Won |
| NYC | Luis | SepĂșlveda | D | State Senate | 32 | Won |
| NYC | Alessandra | Biaggi | D | State Senate | 34 | Won |
| NYC | David | Weprin | D | State Assembly | 24 | Won |
| NYC | Michael | DenDekker | D | State Assembly | 34 | Lost |
| NYC | Jeffrion | Aubry | D | State Assembly | 35 | Won |
| NYC | Aravella | Simotas | D | State Assembly | 36 | Lost |
| NYC | Catherine | Nolan | D | State Assembly | 37 | Won |
| NYC | Catalina | Cruz | D | State Assembly | 39 | Won |
| NYC | Ron | Kim | D | State Assembly | 40 | Won |
| NYC | Joe | Lentol | D | State Assembly | 50 | Lost |
| NYC | Felix | Ortiz | D | State Assembly | 51 | Lost |
| NYC | Walter | Mosley | D | State Assembly | 57 | Lost |
| NYC | Yuh-Line | Niou | D | State Assembly | 65 | Won |
| NYC | Robert | Rodriguez | D | State Assembly | 68 | Won |
| NYC | Al | Taylor | D | State Assembly | 71 | Won |
| NYC | Dan | Quart | D | State Assembly | 73 | Won |
| NYC | Jeffrey | Dinowitz | D | State Assembly | 81 | Won |
| NYC | Karines | Reyes | D | State Assembly | 87 | Won |
| NYC/WES | Eliot | Engel | D | Congress | 16 | Lost |
| WES | Elijah | Reichlin-Melnick | D | State Senate | 38 | Won |
| WES | Steve | Otis | D | State Assembly | 91 | Won |
| WES | Thomas | Abinanti | D | State Assembly | 92 | Won |
| WES | Chris | Burdick | D | State Assembly | 93 | Won |
| CAP | John | McDonald | D | State Assembly | 108 | Won |
| C&WNY | Joe | Morelle | D | Congress | 25 | Won |
| C&WNY | Nate | McMurray | D | Congress | 27 | Lost |
| C&WNY | Jeremy | Cooney | D | State Senate | 56 | Won |
| C&WNY | Harry | Bronson | D | State Assembly | 138 | Won |
